All Stocks

Rank Stock Name Ticker Symbol Twitter Followers Facebook Likes Facebook Talking About
#1 Facebook, Inc FB 8,343,608 92,042,949 387,390
#2 Coca-Cola Co. KO 771,946 65,532,822 770,575
#3 Google, Inc. GOOG 5,998,154 12,768,669 72,528
#4 Walmart WMT 327,629 29,409,606 632,687
#5 Walt Disney DIS 583,305 12,435,256 501,284
#6 Coach Inc. COH 429,806 4,467,427 361,013
#7 Apple Inc. AAPL 1,623,441 9,101,775 36,163
#8 Starbucks Corp. SBUX N/A 34,549,657 204,699
#9 Tiffany & Co. TIF 484,354 4,199,091 201,244
#10 Verizon Communications VZ 63,018 5,598,502 257,339
#11 Kohl's KSS 8,523 10,418,931 228,572
#12 Dr. Pepper Snapple Group DPS 127,334 15,364,729 210,023
#13 Amazon.com Inc AMZN 498,808 18,498,951 166,510
#14 AT&T Inc. T 224,168 4,436,639 233,583
#15 Visa, Inc. V 8,448 5,040,223 208,400
#16 Target Corp. TGT 559,866 21,854,175 63,952
#17 Mastercard Inc. MA 39,850 5,072,766 168,424
#18 Nike Inc. NKE 1,208,575 12,902,897 52,994
#19 Southwest Airlines LUV 1,500,963 3,795,924 43,623
#20 CBS Corp. CBS 124,953 405,481 6,769
Page 1 of 24 Next